Bone Notes

gltf

<bpy_struct, EditBone("bone_000")>
--- set bone transforms ---
63
0
<Matrix 4x4 (1.0000, 0.0000, 0.0000, -0.0000)
            (0.0000, 1.0000, 0.0000,  0.0000)
            (0.0000, 0.0000, 1.0000, -0.0000)
            (0.0000, 0.0000, 0.0000,  1.0000)>
switch to pose
--- Create Bone ---
<bpy_struct, EditBone("bone_001")>
--- set bone transforms ---
62
0
<Matrix 4x4 (1.0000, 0.0000, 0.0000, -0.0000)
            (0.0000, 1.0000, 0.0000,  3.7000)
            (0.0000, 0.0000, 1.0000,  0.2000)
            (0.0000, 0.0000, 0.0000,  1.0000)>
switch to pose
--- Create Bone ---
<bpy_struct, EditBone("bone_002")>
--- set bone transforms ---
61
0
<Matrix 4x4 (-0.0000, -1.0000, -0.0000, 0.0000)
            ( 0.9551, -0.0000,  0.2963, 3.7000)
            (-0.2963,  0.0000,  0.9551, 0.2000)
            ( 0.0000,  0.0000,  0.0000, 1.0000)>
switch to pose
--- Create Bone ---
<bpy_struct, EditBone("bone_003")>
--- set bone transforms ---
30
0
<Matrix 4x4 (-0.0000, -1.0000, -0.0000, -0.0001)
            ( 0.9988, -0.0000,  0.0499,  6.6001)
            (-0.0499,  0.0000,  0.9988, -0.6998)
            ( 0.0000,  0.0000,  0.0000,  1.0000)>

decompose

<bpy_struct, EditBone("bone_000")>
--- set bone transforms ---
63
0
switch to pose
<Matrix 4x4 (1.0000, 0.0000, 0.0000, -0.0000)
            (0.0000, 1.0000, 0.0000,  0.0000)
            (0.0000, 0.0000, 1.0000, -0.0000)
            (0.0000, 0.0000, 0.0000,  1.0000)>
<Quaternion (w=1.0000, x=0.0000, y=0.0000, z=0.0000)>
<Matrix 4x4 (1.0000, 0.0000, 0.0000, 0.0000)
            (0.0000, 1.0000, 0.0000, 0.0000)
            (0.0000, 0.0000, 1.0000, 0.0000)
            (0.0000, 0.0000, 0.0000, 1.0000)>
--- Create Bone ---
<bpy_struct, EditBone("bone_001")>
--- set bone transforms ---
62
0
switch to pose
<Matrix 4x4 (1.0000, 0.0000, 0.0000, -0.0000)
            (0.0000, 1.0000, 0.0000,  3.7000)
            (0.0000, 0.0000, 1.0000,  0.2000)
            (0.0000, 0.0000, 0.0000,  1.0000)>
<Quaternion (w=1.0000, x=0.0000, y=0.0000, z=0.0000)>
<Matrix 4x4 (1.0000, 0.0000, 0.0000, 0.0000)
            (0.0000, 1.0000, 0.0000, 0.0000)
            (0.0000, 0.0000, 1.0000, 0.0000)
            (0.0000, 0.0000, 0.0000, 1.0000)>
--- Create Bone ---
<bpy_struct, EditBone("bone_002")>
--- set bone transforms ---
61
0
switch to pose
<Matrix 4x4 (1.0000, 0.0000, 0.0000, 0.0000)
            (0.0000, 1.0000, 0.0000, 3.7000)
            (0.0000, 0.0000, 1.0000, 0.2000)
            (0.0000, 0.0000, 0.0000, 1.0000)>
<Quaternion (w=0.6991, x=-0.1060, y=0.1060, z=0.6991)>
<Matrix 4x4 (1.0000, 0.0000, 0.0000, 0.0000)
            (0.0000, 1.0000, 0.0000, 0.0000)
            (0.0000, 0.0000, 1.0000, 0.0000)
            (0.0000, 0.0000, 0.0000, 1.0000)>

Leave a Reply

Your email address will not be published. Required fields are marked *